<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malayalam Online</title>
	<atom:link href="http://malayalamonline.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://malayalamonline.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 09 Jan 2012 21:06:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Buy Local Produce</title>
		<link>http://malayalamonline.org/buy-local-produce/</link>
		<comments>http://malayalamonline.org/buy-local-produce/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Common Ground]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[community gardens]]></category>
		<category><![CDATA[local produce]]></category>

		<guid isPermaLink="false">http://malayalamonline.org/?p=812</guid>
		<description><![CDATA[Many communities have been experimenting with community gardens lately, and entire campaigns have been launched in those communities to educate people on the benefits of local buying.   Supporting a healthy, organic and locally grown farming community or becoming part of it yourself is one of the most rewarding things you can do for yourself [...]]]></description>
			<content:encoded><![CDATA[<p>Many communities have been experimenting with community gardens lately, and entire campaigns have been launched in those communities to educate people on the benefits of local buying.   Supporting a healthy, organic and locally grown farming community or becoming part of it yourself is one of the most rewarding things you can do for yourself and your part of the planet.  Studies reveal that locally grown produce is better for the people living in the immediate region than the same items grown elsewhere.  Let&#8217;s take a look at an infographic with some compelling agruments for local produce and participation in any co-ops that might be available in your area. <span id="more-812"></span></p>
<p>Every strong community in the future will have its own supply of locally grown food and locally farmed livestock.  The more people participate in these organizations in their areas, the more streamlined the process becomes for food distribution in that community.  That&#8217;s good for the planet and good for the people in a region.  Check out these handy facts to get a sense of what shopping in your local community can do for you and the world.</p>
<p>&nbsp;</p>
<p><a href="http://malayalamonline.org/wp-content/uploads/2012/01/peopleeat.jpg"><img class="alignleft size-full wp-image-814" title="peopleeat" src="http://malayalamonline.org/wp-content/uploads/2012/01/peopleeat.jpg" alt="" width="522" height="1031" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://malayalamonline.org/buy-local-produce/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Communities</title>
		<link>http://malayalamonline.org/social-communities/</link>
		<comments>http://malayalamonline.org/social-communities/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Common Ground]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[social grouping]]></category>

		<guid isPermaLink="false">http://malayalamonline.org/?p=807</guid>
		<description><![CDATA[Everyone knows Facebook has been the world&#8217;s reigning favorite social network for the past five years, having knocked MySpace off its pedestal and virtually cornered the entire market for profile page based networking pages.  No one wanted to mess with Facebook, it seemed, until the summer of 2011 brought some unanticipated competition from Google in [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone knows Facebook has been the world&#8217;s reigning favorite social network for the past five years, having knocked MySpace off its pedestal and virtually cornered the entire market for profile page based networking pages.  No one wanted to mess with Facebook, it seemed, until the summer of 2011 brought some unanticipated competition from Google in the form of its Google+ social networking alternative to Facebook. Google played it smart from the very beginning, keeping it exclusive by letting people in only if they had been invited by one of the select few given access pre-release.  Soon, it seemed everyone wanted an invite;  well, everyone who is extremely tech savvy at least.  Which might explain why so many communities are still networking with Facebook instead of Google+.  Facebook is easy, familiar, and really &#8212; who needs anything else similar to it?  If it ain&#8217;t broke, why replicate it?  That appears to be the stance many have taken.<span id="more-807"></span></p>
<p>In the following infographic we will see a comparison of how groups of people are using both Google+ and Facebook to organize and stay in touch. While these are certainly similar services aimed at the same kinds of people, the ways people have chosen to use them are not identical.  Take a look:</p>
<p><a href="http://malayalamonline.org/wp-content/uploads/2012/01/communitiesshare.png"><img class="alignleft size-full wp-image-808" title="communitiesshare" src="http://malayalamonline.org/wp-content/uploads/2012/01/communitiesshare.png" alt="" width="420" height="913" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://malayalamonline.org/social-communities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EU Community Greek Debt Crisis</title>
		<link>http://malayalamonline.org/eu-community-greek-debt-crisis/</link>
		<comments>http://malayalamonline.org/eu-community-greek-debt-crisis/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Common Ground]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Greek debt crisis]]></category>

		<guid isPermaLink="false">http://malayalamonline.org/?p=803</guid>
		<description><![CDATA[The Greek debt crisis has caused due concern in the neighboring countries of the European Union, and communities all around the globe.  But many people don&#8217;t understand the implications of this crisis on world financial markets and the people of Europe.  How things became so urgent is a mystery to people, and modern nations that [...]]]></description>
			<content:encoded><![CDATA[<p>The Greek debt crisis has caused due concern in the neighboring countries of the European Union, and communities all around the globe.  But many people don&#8217;t understand the implications of this crisis on world financial markets and the people of Europe.  How things became so urgent is a mystery to people, and modern nations that offer <a title="adt home security" href="http://www.homesecurityteam.com/">adt home security</a> have also become involved.  How did the Greek crisis get out of hand, and what can be done now that the prime minister of that country has stepped down and another has taken his place?<span id="more-803"></span></p>
<p>What austerity measures can be implemented to save the Greek government from total financial collapse?  One option is default, but that is a last resort and would result in further isolation of Greece from the rest of the EU.  Creditors never like for a country to default on its debts, because they seldom get any return on the money they have invested in the country.  And for that country which chooses to default, climbing out of the deep cavern of poor credit ratings is along, hard road to travel &#8212; one that sometimes does not lead back to prosperity.</p>
<p>The following infographic seeks to help you understand the debt crisis in Europe.  Click to expand:</p>
<p><a href="http://malayalamonline.org/wp-content/uploads/2011/11/debeweub.jpg"><img class="alignleft size-full wp-image-804" title="debeweub" src="http://malayalamonline.org/wp-content/uploads/2011/11/debeweub.jpg" alt="" width="540" height="1695" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://malayalamonline.org/eu-community-greek-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Mac Community Rocked By Steve Jobs&#8217; Death</title>
		<link>http://malayalamonline.org/mac-community-rocked-by-steve-jobs-death/</link>
		<comments>http://malayalamonline.org/mac-community-rocked-by-steve-jobs-death/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[steve jobs mac community]]></category>

		<guid isPermaLink="false">http://malayalamonline.org/?p=798</guid>
		<description><![CDATA[When any community loses someone as integral to its existence and identity as Apple co-founder and former CEO Steve Jobs was to the Mac community, it takes a long time to get past the surreal early stages of mourning and to move on.  Jobs died one month ago yesterday at age 56.  He left the world [...]]]></description>
			<content:encoded><![CDATA[<p>When any community loses someone as integral to its existence and identity as Apple co-founder and former CEO Steve Jobs was to the Mac community, it takes a long time to get past the surreal early stages of mourning and to move on.  Jobs died one month ago yesterday at age 56.  He left the world too young, succumbing to a rare form of pancreatic cancer and complications from its treatment &#8212; and possibly the delay of conventional treatment &#8212; over the last seven years.  People in the Mac user community were hit hard by the news, and people all around the world have experienced a profound sense of loss.  <span id="more-798"></span></p>
<p>Since Walter Isaacson&#8217;s biography entitled <em>Steve Jobs</em> was released, it has been at the top of the best-seller charts in the United States. News of the book&#8217;s early success has been reported on <a title="directtv" href="http://http://www.alliedsatellitetv.com/">directtv</a>.  Clearly, the death of this tech icon affects not only those within the Mac community, but people outside  that circle as well.  Steve Jobs brought people together, it was one of his gifts.  He was a visionary, and a perfectionist.  An innovator, and an artist.  For those readers here who consider themselves part of the Mac community, here is an infographic highlighting the biggest achievements of Steve Jobs in a timeline that begins the day he was born in 1955, and ends on the day of his death &#8212; October 5, 2011.</p>
<p><a href="http://malayalamonline.org/wp-content/uploads/2011/11/sjeisn.jpg"><img class="alignleft size-full wp-image-799" title="sjeisn" src="http://malayalamonline.org/wp-content/uploads/2011/11/sjeisn.jpg" alt="" width="615" height="2730" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://malayalamonline.org/mac-community-rocked-by-steve-jobs-death/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>Happiness in Diverse Cultures</title>
		<link>http://malayalamonline.org/happiness-in-diverse-cultures/</link>
		<comments>http://malayalamonline.org/happiness-in-diverse-cultures/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[happiness culture]]></category>

		<guid isPermaLink="false">http://malayalamonline.org/?p=793</guid>
		<description><![CDATA[Happiness is a part of everyone&#8217;s lives, no matter where in the world we were born or into what fortunate (or unfortunate) circumstances.  It is deeply entrenched in human nature to seek and desire true happiness, and studies have shown that even people living in the most deplorable conditions are capable in finding moments of [...]]]></description>
			<content:encoded><![CDATA[<p>Happiness is a part of everyone&#8217;s lives, no matter where in the world we were born or into what fortunate (or unfortunate) circumstances.  It is deeply entrenched in human nature to seek and desire true happiness, and studies have shown that even people living in the most deplorable conditions are capable in finding moments of happiness in the face of desperate situations.  But what about the countries that we all assume enjoy such wealth that none of their citizens must ever know true suffering?  Abroad, it is often the perception that Americans are all very rich, and that even her poorest citizens do not suffer from want of any kind.  <span id="more-793"></span>Of course, this is not true, anymore than it is true that all people in starving parts of Africa are constantly unable to get meals or to enjoy clean and safe drinking water (although this is probably truer than other global misconceptions as a general rule.)</p>
<p>To get a little insight into the happiness levels of a sampling of cultures from around the world, this infographic is greatly helpful.  The large, yellow smiley faces below illustrate the reported happiness levels of people from their respective countries over a period of years, along with some factors that could very well have attributed to the happier or less happy times.  Click to enlarge the image, and don&#8217;t forget to smile:</p>
<p><a href="http://malayalamonline.org/wp-content/uploads/2011/10/happyculture.jpg"><img class="alignleft size-medium wp-image-794" title="happyculture" src="http://malayalamonline.org/wp-content/uploads/2011/10/happyculture-300x194.jpg" alt="" width="300" height="194" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://malayalamonline.org/happiness-in-diverse-cultures/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Culture of Credit</title>
		<link>http://malayalamonline.org/culture-of-credit/</link>
		<comments>http://malayalamonline.org/culture-of-credit/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Common Ground]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[American default]]></category>
		<category><![CDATA[S&P credit rating]]></category>
		<category><![CDATA[US budget cuts]]></category>
		<category><![CDATA[US is the next greece]]></category>
		<category><![CDATA[US revenue increases]]></category>

		<guid isPermaLink="false">http://malayalamonline.org/?p=785</guid>
		<description><![CDATA[After the recent bill passed by Congress to increase the debt ceiling without increasing revenues, The United States has now had its credit rating downgraded by Standard &#038; Poor&#8217;s. Many Republicans were against increasing revenues through tax increases while Democrats were for increasing taxes. More specifically, Republicans simply did not want to repeal the Bush [...]]]></description>
			<content:encoded><![CDATA[<p>After the recent bill passed by Congress to increase the debt ceiling without increasing revenues, The United States has now had its credit rating downgraded by Standard &#038; Poor&#8217;s. Many Republicans were against increasing revenues through tax increases while Democrats were for increasing taxes. More specifically, Republicans simply did not want to repeal the Bush tax cuts, but instead advocated to cut spending in other federal programs like Medicare and Social Security benefits, a measure that was clearly opposed by Democrats. </p>
<p>At the end of the day, instead of finding some sort of compromise where everyone left at least somewhat satisfied, Congress decided to play chicken with Standard &#038; Poor&#8217;s rather than realize that they had basically no choice except to find a way to reduce spending  and increase revenues if the US was going to look like a responsible government. Instead, bi-partisan politics consumed everyone and the two party system was grid-locked into doing nothing at all except raise the debt ceiling. While President Obama trumpeted the need for increasing revenues in the new budget, he somehow didn&#8217;t manage to explain to the American people why Congress had so miserably failed to increase revenues, but instead went on television and in interviews spun the outcome as a positive one that the American people should somehow be happy with. </p>
<p>The larger issue that is clearly reflected by all of this is America&#8217;s inability to live within its means and Washington&#8217;s inability to function. It&#8217;s very clear that our two party system has become so corrupt and clogged up with bureaucracy that large scale failure is inevitable, and that was proven when the latest budget bill was passed. If, say, some of the Bush tax cuts were repealed, and the age of retirement was increased, and eligibility to receive Medicare was changed, then maybe a combination of several different measures would have the US just enough clout to keep its AAA credit rating score. But now, with an AA+, interest rates on our insurmountable debt are going up, and we&#8217;ll have more and more to pay back. Aren&#8217;t we going to end up just like Greece, being forced to sell of national treasures and property in order to scantily avoid default? The Culture of credit Americans are so hell bent on keeping is going to be the end of us, unless we make some serious changes very, very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://malayalamonline.org/culture-of-credit/feed/</wfw:commentRss>
		<slash:comments>99</slash:comments>
		</item>
		<item>
		<title>Fab Lab House Wins Big in Spain</title>
		<link>http://malayalamonline.org/fab-lab-house-wins-big-in-spain/</link>
		<comments>http://malayalamonline.org/fab-lab-house-wins-big-in-spain/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 13:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Common Ground]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[IaaC]]></category>
		<category><![CDATA[solar decathlon]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[US department of energy]]></category>
		<category><![CDATA[USDOE]]></category>

		<guid isPermaLink="false">http://malayalamonline.org/?p=779</guid>
		<description><![CDATA[The Solar Decathlon is an international competition where the US Department of Energy challenges 20 collegiate design teams to come up with the most innovative, sustainable architectural structure to help encourage and foster sustainable development. The summer of 2010 saw the construction of the Fab Lab House in Barcelona, Spain by a group of students [...]]]></description>
			<content:encoded><![CDATA[<p>The Solar Decathlon is an international competition where the US Department of Energy challenges 20 collegiate design teams to come up with the most innovative, sustainable architectural structure to help encourage and foster sustainable development. The summer of 2010 saw the construction of the Fab Lab House in Barcelona, Spain by a group of students from the Institute for Advanced Architecture of Catalonia (IaaC). The Fab Lab House ended up winning the 2011 Solar Decathlon, making a huge leap for affordable green and solar powered sustainable living. </p>
<p>Of the 20 schools that competed, only two were from the US- Virginia Polytechnic Institute and State University (Virginia Tech) and the University of Florida, an oddity considering the US Department of Energy created and sponsors the competition. You would think in an effort to foster sustainable development and generate new ideas, innovations, and technologies, the US government entity would like to have more American team competing, but this just goes to show how far we are behind the world when it comes to sustainable development. Albeit the Massachusetts Institute of Technology (MIT) Center for Bits and Atoms contributed to IaaC&#8217;s design, so there&#8217;s at least some semblance of domestic intelligence.</p>
<p>The Fab Lab House is said to be built for a family of four, but it clearly was not designed by Americans, because that family of four is supposed to live in 750 square feet of space. But the &#8220;parametic&#8221; structure of the home allows for some serious adaptability and energy efficiency, with a rooftop covered in flexible photovoltaic cells that alter shape along with the roof itself. This type of organic development is key to what needs to be produced in future homes. The director of IaaC, Vincent Guallart, makes this very clear: &#8220;The form of the house responds to its energy production potential. While in the 20th century form followed function, in the 21st form will follow energy. Buildings must be like trees, which are self-sufficient, and must follow natural principles”.</p>
<p>The <a href="http://www.solardecathlon.gov/teams.html">2012 Solar Decathlon features 15 US teams</a>, including individual schools like Appalachian State University and Middlebury College, and state and international teams like Team Florida, which features four major florida universities, and Team China, showcasing just one talented school from across the Pacific. We can only hope that the diversity of schools increases as the competition goes on, finding the right balance between international talent and domestic support. </p>
]]></content:encoded>
			<wfw:commentRss>http://malayalamonline.org/fab-lab-house-wins-big-in-spain/feed/</wfw:commentRss>
		<slash:comments>170</slash:comments>
		</item>
		<item>
		<title>Hacking Prevalence Poses Threat to Governments</title>
		<link>http://malayalamonline.org/hacking-prevalence-poses-threat-to-governments/</link>
		<comments>http://malayalamonline.org/hacking-prevalence-poses-threat-to-governments/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 17:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Common Ground]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[lulzsec]]></category>
		<category><![CDATA[securedns]]></category>

		<guid isPermaLink="false">http://malayalamonline.org/?p=775</guid>
		<description><![CDATA[In a world where we increasingly use a computer and online transactions for almost everything we do, the threat of getting hacked and having personal, sensitive information used against you is looming larger and larger. Think back to just a few weeks ago, when hacking splinter group LulzSec broke into Arizona Department of Defense files [...]]]></description>
			<content:encoded><![CDATA[<p>In a world where we increasingly use a computer and online transactions for almost everything we do, the threat of getting hacked and having personal, sensitive information used against you is looming larger and larger. Think back to just a few weeks ago, when hacking splinter group LulzSec broke into Arizona Department of Defense files and released sensitive information concerning Border Patrol and their immigrant policy. A little further back, two men who worked for the former newspaper The News of the World in London, a part of the once all-powerful Rupert Murdoch&#8217;s media empire, were arrested and imprisoned for being in possession of PIN numbers for 91 people, including names that had had their personal lives exposed in British tabloids. Four years later, former Prime Minister Gordon Brown is claiming his personal financial files, and his sick son&#8217;s medical files, were hacked by more of Murdoch&#8217;s employees, which is how they broke the story about his son&#8217;s cystic fibrosis, among other things. Now, the US Defense Department has been hacked by an unknown assailant, who stole information about military operations, missile pathways and construction plans, satellite navigation devices, top of the line jet fighters, and more among over 24,000 files stolen from the Pentagon back in March of this year.</p>
<p>The question many online users, which is basically everyone, have to ask is if they are doing enough to protect themselves online, and how would they ever even know if their personal information had been violated. Some people think that they&#8217;re not &#8220;important enough&#8221; for anyone to even care, of that they don&#8217;t have enough money for a hacker to want to steal from them. This is the same dilemma we face as a global people today against the threat of climate change due to dumping of heat trapping gases into our atmosphere: the potential repercussions are so drastically devastating, that instead of worry about it we just ignore the problem. We all want to think that since everyone is doing their banking, shopping or appointment booking and more online than ever before, that means that everyone else knows how safe it is and it is thus okay to participate. But this way of thinking is the same as when smoking was considered a normal activity, and cigarette companies denied that it caused lung cancer, or how today lawmakers are denying the fact that global warming is a serious issue, despite the overwhelming evidence of hotter temperatures and increases in both the severity and frequency of major storm cells and droughts. </p>
<p>The one possible solution to this problem is Secure DNS, a server that ties names to IP addresses globally, making it virtually impossible to hack someone&#8217;s personal account just though online transactions. But many people oppose this solution because if would allow whoever had access to the three servers in Singapore, Zurich and San Jose, to track the movements of literally everyone with a laptop or data phone. But at the same time, if tabloid media giants are connected enough to hack into the Prime Minister of England&#8217;s files, then we have to question the power these illegal hackers have via clout with the federal government, allowing them to access private information. So the question becomes, how do we learn to function safely in this digital age and still maintain our social lives and participate in society?</p>
]]></content:encoded>
			<wfw:commentRss>http://malayalamonline.org/hacking-prevalence-poses-threat-to-governments/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>The Back Door to Machu Picchu</title>
		<link>http://malayalamonline.org/the-back-door-to-machu-picchu/</link>
		<comments>http://malayalamonline.org/the-back-door-to-machu-picchu/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[choquequirao]]></category>
		<category><![CDATA[machu picchu]]></category>
		<category><![CDATA[machu picchu 100th anniversary]]></category>
		<category><![CDATA[machu picchu backdoor route]]></category>
		<category><![CDATA[peruvian mountains]]></category>

		<guid isPermaLink="false">http://malayalamonline.org/?p=766</guid>
		<description><![CDATA[As the most famous peak in Peru celebrates its 100th anniversary this year, about 1,000,000 visitors are expected to come hike the well worn trail to the ancient ruins of Machu Picchu. The estimated traffic of 1,000,000 represents a significant increase up from 700,000 last year, and would be the most people ever to have [...]]]></description>
			<content:encoded><![CDATA[<p>As the most famous peak in Peru celebrates its 100th anniversary this year, about 1,000,000 visitors are expected to come hike the well worn trail to the ancient ruins of Machu Picchu. The estimated traffic of 1,000,000 represents a significant increase up from 700,000 last year, and would be the most people ever to have visited the site in recorded history. But for all the wonder and amazement that is contained on the Peruvian mountaintop, the wider surrounding Inca Land, which contains almost as many square miles as the country of Los Angeles, is rich with Incan ruins and staggering topography to navigate through varied weather and climate patterns, making for one unique and exciting adventure.</p>
<p>By taking the Backdoor Route to Machu Picchu, one can avoid the notorious crowds that will be flocking in greater numbers than ever before, and experience much more than they dreamed they would have by taking the traditions route to the mountaintop. The Backdoor Route starts by taking a three day hike to Choquequirao, the ancient city ruins spread out over nearly 100 acres in the Andes mountains, with stone terraces, grassy plazas, and thoughtfully arranged buildings and patterns with unexpectedly intricate detail. While all of Choquequirao&#8217;s sweeping sprawl hasn&#8217;t been excavated and restored yet, they&#8217;re continuing to find unique and spectacular finds  in the 100 acre site, like agricultural terraces with llama carvings and design motifs, making Choquequirao like a much larger Machu Picchu was 50 years ago, and therefore possibly having much more archeological potential (and increasing the longevity of the tourism in Peru). </p>
<p>But if one is thinking of getting ready for such an adventure, be aware of the rigorous terrain ready to test the legs limits, as a 25 mile distance as the crow flies equals a roughly 40 mile hike in the region of the Andes mountains that makes up the Backdoor Route to Machu Picchu. In addition to the challenging terrain, which includes a mountain pass at 15,200 feet on the way to Vitcos from Choquequirao, nighttime temperatures in the mountains, as it is when camping in most high elevation spots, drop drastically as soon as the sun sets. Hikes in between destinations may include 1+ mile drops in less than a few hours, drops that include a 40-50 degree increase in temperature, so come prepared with a wide variety of equipment and clothing options. </p>
<p>From ancient jungle cities and Incan palaces to rapidly changing weather and more than challenging terrain, the risk is worth the reward if you come well prepared and are actively interested in your destination and wanting to avoid crowds. With more climbing and descending than one would have to do if they were climbing Everest, and geological features like snow capped mountain passes over 15,000 feet, passing through glaciers, and much more, the casual traveler is diverted from this route. At the end of the 2.5 week Backdoor Route, you arrive at the most famous Peruvian dig, Machu Picchu, your well-worn journey having earned you this beautiful destination.</p>
]]></content:encoded>
			<wfw:commentRss>http://malayalamonline.org/the-back-door-to-machu-picchu/feed/</wfw:commentRss>
		<slash:comments>152</slash:comments>
		</item>
		<item>
		<title>Wanderlust Brings Yoga and Music Together</title>
		<link>http://malayalamonline.org/wanderlust-brings-yoga-and-music-together/</link>
		<comments>http://malayalamonline.org/wanderlust-brings-yoga-and-music-together/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 04:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[girl talk]]></category>
		<category><![CDATA[michael franti & spearhead]]></category>
		<category><![CDATA[music festivals]]></category>
		<category><![CDATA[wanderlust lake tahoe]]></category>
		<category><![CDATA[yoga and music festival]]></category>
		<category><![CDATA[yoga festivals]]></category>
		<category><![CDATA[yoga retreats]]></category>

		<guid isPermaLink="false">http://malayalamonline.org/?p=747</guid>
		<description><![CDATA[Summer travel plans frequently include music festivals and relaxing retreats. Wanderlust Festival is touring the country this summer bringing two unlikely bedfellows- rock and roll music and yoga- to resort destinations across the country. But possibly one of the best destinations on the tour is the beautiful Squaw Valley USA Resort, better known as home [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://malayalamonline.org/wp-content/uploads/2011/06/WanderlustFestival2011.jpg"><br />
</a>Summer travel plans frequently include music festivals and relaxing retreats. Wanderlust Festival is touring the country this summer bringing two unlikely bedfellows- rock and roll music and yoga- to resort destinations across the country. But possibly one of the best destinations on the tour is the beautiful Squaw Valley USA Resort, better known as home of some of the most advanced, expansive high-concept ski slopes in the world. But the former host of the Winter Olympics will have a different kind of athlete stomping its grounds this summer then the Wanderlust Festival brings yogis from all over July 28th -31st.</p>
<p>The music, nature and yoga festival will provide over 100 classes in 4 days, with yoga studies and practices ranging from traditional classes like Uddiyana Bandhaskara and Vinyasa Rasavana, to teacher training like Tending the Sacred Fire and Teaching the Essence, to fusion classes like Rock and Roll Vinyasa Flow and Hipster Flow East Coast vs West Coast, and everything in between. With such diverse options ranging from groundbreakingly innovative to expertly traditional, there&#8217;s no doubt it would be extremely difficult to really experience all that you can at Wanderlust. Nationally recognized yoga teachers from all over the world will gather to celebrate the centered and balanced lifestyle that yoga advocates and represents so adamantly. <a href="http://malayalamonline.org/wp-content/uploads/2011/06/WanderlustFestival2011.jpg"><img class="alignleft size-full wp-image-749" title="WanderlustFestival2011" src="http://malayalamonline.org/wp-content/uploads/2011/06/WanderlustFestival2011.jpg" alt="" width="300" height="146" /></a></p>
<p>But this celebration is not restricted to meditation and relaxation through vigorous yoga exercise, but also through a fantastic line up of bands that exude upbeat, vibrant energy, whether based in a rave dance party or ethnic praise chants. Whether you want to take a ride on the dance floor with the built-up mash ups of Gregg Gillis as Girl Talk, or would rather leave your raging days behind and groove to reggae tunes from Jai Uttal &amp; The Wailers or reggae funk fusion of Michael Franti &amp; Spearhead, you&#8217;ll have the opportunity to do it all, and do it all how you want to. Music day passes are being sold for those who would like to enjoy the show, but not to worry: this peaceful retreat has no intentions of turning into a hectic jam fest. Besides, who would want to miss out on the workout experience of a lifetime: sweating out on the mat while breathing in the fresh mountain air and looking out over the Sierra Mountains?</p>
<p>Good music, better yoga, and an all around phenomenal four days await you in North Lake Tahoe (or Vermont, Chicago, or Santa Monica, if you so choose) this summer. It&#8217;s time to get out there and experience the most unique retreat thought of by man, complete with the most fun-loving downward-doggers you can find!</p>
]]></content:encoded>
			<wfw:commentRss>http://malayalamonline.org/wanderlust-brings-yoga-and-music-together/feed/</wfw:commentRss>
		<slash:comments>299</slash:comments>
		</item>
	</channel>
</rss>

